Our Fantasy Football League
2009 Season
FFL Bowl
Box Scores
Fleetwood Phenols 39
Norristown WereWolves 31
Moe W L T GB Div PF PA Streak
Orlando Rumble 8 6 0 - 3-3-0 437 472 L1
Newark Nihalaters 6 8 0 2.0 3-3-0 489 475 W2
Fleetwood Flaming *Holes 6 8 0 2.0 2-4-0 447 465 W2
 Murphy Misfits 4 10 0 4.0 4-2-0 309 456 L6
Larry W L T GB Div PF PA Streak
Middletown Bums 10 4 0 - 5-1-0 593 506 W1
Fleetwood Phenols 9 5 0 1.0 3-3-0 632 531 W3
 Unionville Fighting Hellfish 6 8 0 4.0 2-4-0 480 552 L4
 IUP Fighting Indians 5 9 0 5.0 2-4-0 387 450 L2
Curley W L T GB Div PF PA Streak
Norristown WereWolves 10 3 1 - 3-2-1 612 478 W6
Collegeville Cats 7 7 0 3.5 2-4-0 518 476 L2
Royersford Rejects 6 7 1 4.0 4-1-1 515 526 W1
 West Grove Wombats 6 8 0 4.5 2-4-0 406 438 L1
x - clinched playoff spot
y - clinched division title

Weekly News