Our Fantasy Football League
2009 Season
Week 1 Games
Box Scores
Orlando Rumble 0
Fleetwood Flaming *Holes 0
Murphy Misfits 0
Newark Nihalaters 0
Middletown Bums 0
IUP Fighting Indians 0
Fleetwood Phenols 0
Unionville Fighting Hellfish 0
Royersford Rejects 0
Norristown WereWolves 0
West Grove Wombats 0
Collegeville Cats 0
Moe W L T GB Div PF PA Streak
 Newark Nihalaters 0 0 0 - 0-0-0 0 0 -
 Murphy Misfits 0 0 0 - 0-0-0 0 0 -
 Fleetwood Flaming *Holes 0 0 0 - 0-0-0 0 0 -
 Orlando Rumble 0 0 0 - 0-0-0 0 0 -
Larry W L T GB Div PF PA Streak
 Unionville Fighting Hellfish 0 0 0 - 0-0-0 0 0 -
 Middletown Bums 0 0 0 - 0-0-0 0 0 -
 IUP Fighting Indians 0 0 0 - 0-0-0 0 0 -
 Fleetwood Phenols 0 0 0 - 0-0-0 0 0 -
Curley W L T GB Div PF PA Streak
 West Grove Wombats 0 0 0 - 0-0-0 0 0 -
 Royersford Rejects 0 0 0 - 0-0-0 0 0 -
 Collegeville Cats 0 0 0 - 0-0-0 0 0 -
 Norristown WereWolves 0 0 0 - 0-0-0 0 0 -
x - clinched playoff spot
y - clinched division title

Weekly News